To print, please click on the purple printer icon found below.
2018-19 Boys U17 Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
23-2-2 | .889 | 0-0 | .000 | Won 5 | 9-0-2 | 14-2 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 15 | at FC United Soccer Club | Waukegan Sports Park - Field #8 - Grass Field #10 | W, 1-0 | Final | |
Sun. 23 | Des Moines Menace | Sports Complex (Turf) | W, 4-1 | Final | |
Sat. 29 | Indiana Fire Academy | Sports Complex (Turf) | W, 1-0 | Final | |
Sun. 30 | Chicago Fire Soccer Academy | Sports Complex (Turf) | W, 3-0 | Final | |
October | |||||
Sat. 13 | at Minnesota Thunder Academy | Holy Angels - Richfield, MN | W, 1-0 | Final | |
Sat. 27 | at Toronto FC | Limonta (Turf) | L, 3-0 | Final | |
November | |||||
Sat. 3 | at Sockers FC | Canlan Sportsplex Lake Barrington (Indoor Turf Field) | W, 6-3 | Final | |
Sat. 17 | at Michigan Wolves | Schoolcraft Stadium - Outdoor | W, 2-0 | Final | |
Sun. 18 | at Vardar | Ultimate Soccer Arena | W, 3-1 | Final | |
Fri. 30 | at Boys DA Winter Showcase- Sillicon Valley SA | Lakewood Ranch, FL | W, 3-0 | Final | |
December | |||||
Sat. 1 | at Boys DA Winter Showcase- Seattle Sounders FC | Lakewood Ranch, FL | W, 1-0 | Final | |
Mon. 3 | at Boys DA Winter Showcase- Sacramento Republic FC | Lakewood Ranch, FL | W, 1-0 | Final | |
January | |||||
Sun. 20 | at Indiana Fire | Indiana Fire Showcase | W, 4-0 | Final | |
Mon. 21 | at Chicago Fire | Indiana Fire Showcase | W, 1-0 | Final | |
Fri. 25 | SSM Adidas Boys College Showcase- Sockers FC NPL U19 | Sports Complex (Dome) | T, 0-0 | Final | |
Sat. 26 | SSM Adidas Boys College Showcase- Galaxy 02 | Sports Complex (Dome) | W, 2-0 | Final | |
March | |||||
Sat. 16 | FC United Soccer Club | Sports Complex (Dome) | T, 0-0 | Final | |
Sun. 17 | Sockers FC | Sports Complex (Dome) | W, 2-1 | Final | |
Sat. 23 | Crew SC Academy | Sports Complex (Dome) | W, 3-2 | Final | |
Sun. 24 | Internationals | Sports Complex (Dome) | W, 1-0 | Final | |
Sat. 30 | at Indiana Fire Academy | Grand Park Sports Campus - Field 5 (Turf) | W, 7-0 | Final | |
April | |||||
Sun. 7 | at Sporting Kansas City | Swope Soccer Village | L, 2-0 | Final | |
Sun. 14 | Saint Louis FC | Sports Complex (Turf) | W, 3-0 | Final | |
Fri. 19 | at Saint Louis FC Academy Easter Showcase - PA Classics U18 | Creve Coeur County Complex | Final | ||
Sat. 20 | at Saint Louis FC Academy Easter Showcase - Arsenal U18 | World Wide Technology Soccer Complex | Final | ||
Sun. 21 | at Saint Louis FC Academy Easter Showcase - PDA U18 | World Wide Technology Soccer Complex | Final | ||
May | |||||
Sat. 4 | Minnesota Thunder Academy | Sports Complex (Turf) | W, 5-0 | Final | |
Sat. 11 | at Saint Louis FC | TBD | W, 7-0 | Final | |
Sat. 18 | at Crew SC Academy | Fortress Obetz Stadium | W, 3-0 | Final | |
Sun. 19 | at Internationals | Notre Dame Stadium, South Euclid. | W, 5-3 | Final |
Bold: Home event